<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Secrets To PPC Advertising</title>
	<atom:link href="http://www.adtrackerreviews.com/blog/ad-tracker/ad-tracking-to-determine-when-to-advertise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adtrackerreviews.com/blog/ad-tracker/ad-tracking-to-determine-when-to-advertise/</link>
	<description>News, Trends, Discussions</description>
	<lastBuildDate>Wed, 16 Feb 2011 14:18:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Brian D. Hawkins</title>
		<link>http://www.adtrackerreviews.com/blog/ad-tracker/ad-tracking-to-determine-when-to-advertise/comment-page-1/#comment-17</link>
		<dc:creator>Brian D. Hawkins</dc:creator>
		<pubDate>Mon, 31 Aug 2009 09:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adtrackerreviews.com/blog/?p=86#comment-17</guid>
		<description>Tracking your ads for different period of times is a good point. I don&#039;t do a lot of PPC advertising but truthfully tracking ads by months and weeks is something I haven&#039;t paid a lot of attention to. Most of my campaigns are very short and I do pay close attention to days and what time of days get the most results. Just like open rates and click throughs in ezine marketing, other areas of advertising seem to be effected a lot by days of the week and even the time of day. Tracking for the big picture like you are talking about is a great idea.</description>
		<content:encoded><![CDATA[<p>Tracking your ads for different period of times is a good point. I don&#8217;t do a lot of PPC advertising but truthfully tracking ads by months and weeks is something I haven&#8217;t paid a lot of attention to. Most of my campaigns are very short and I do pay close attention to days and what time of days get the most results. Just like open rates and click throughs in ezine marketing, other areas of advertising seem to be effected a lot by days of the week and even the time of day. Tracking for the big picture like you are talking about is a great idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

